Patent Weapon Enchantment
SEO: Patent Weapon Enchantment
Great Hero's Bravery
| 1st Enchant List | |
|---|---|
| Enchant List | Min ~ Max |
| ATK | 5 ~ 40 |
| ASPD | 1 ~ 2 |
| %Reduce Delay After Attack | 3 ~ 12 |
| %Increases Long Ranged Physical Damage | 3 ~ 12 |
| %Increases Melee Physical Damage | 3 ~ 12 |
| %Increases Physical Damage to Neutral Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Water Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Earth Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Fire Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Wind Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Poison Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Holy Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Shadow Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Ghost Property Monster | 3 ~ 25 |
| %Increases Physical Damage to Undead Property Monster | 3 ~ 25 |
| 2nd Enchant List | |
|---|---|
| Enchant List | Min ~ Max |
| %ATK | 1 ~ 7 |
| %Increses Critical Damage | 3 ~ 12 |
| %Increases Physical Damage to Formless Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Undead Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Brute Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Plant Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Insect Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Fish Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Demon Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Demihuman Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Angel Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Dragon Race Monster | 3 ~ 25 |
| %Increases Physical Damage to Normal Monster | 3 ~ 12 |
| %Increases Physical Damage to Boss Monster | 3 ~ 12 |
| Weapon can't be destroyed | |
Great Hero's Wisdom
| 1st Enchant List | |
|---|---|
| Enchant List | Min ~ Max |
| MATK | 5 ~ 40 |
| %Heal Effectiveness | 3 ~ 25 |
| %Reduces Variable Casting Time | 3 ~ 12 |
| %Reduces Delay After Skill | 1 ~ 5 |
| %Increases Neutral Property Magical Damage | 3 ~ 12 |
| %Increases Water Property Magical Damage | 3 ~ 12 |
| %Increases Earth Property Magical Damage | 3 ~ 12 |
| %Increases Fire Property Magical Damage | 3 ~ 12 |
| %Increases Wind Property Magical Damage | 3 ~ 12 |
| %Increases Poison Property Magical Damage | 3 ~ 12 |
| %Increases Holy Property Magical Damage | 3 ~ 12 |
| %Increases Shadow Property Magical Damage | 3 ~ 12 |
| %Increases Ghost Property Magical Damage | 3 ~ 12 |
| %Increases Magical Damage to Neutral Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Water Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Earth Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Fire Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Wind Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Poison Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Holy Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Shadow Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Ghost Property Monster | 3 ~ 25 |
| %Increases Magical Damage to Undead Property Monster | 3 ~ 25 |
| 2nd Enchant List | |
|---|---|
| Enchant List | Min ~ Max |
| %MATK | 1 ~ 7 |
| %Reduces Variable Casting Time | 3 ~ 12 |
| %Increases Magical Damage to Formless Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Undead Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Brute Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Plant Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Insect Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Fish Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Demon Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Demihuman Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Angel Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Dragon Race Monster | 3 ~ 25 |
| %Increases Magical Damage to Normal Monster | 3 ~ 12 |
| %Increases Magical Damage to Boss Monster | 3 ~ 12 |
Hero's Bravery
| 1st Enchant List | |
|---|---|
| Enchant List | Min ~ Max |
| ATK | 5 ~ 30 |
| ASPD | 1 ~ 1 |
| %Reduce Delay After Attack | 3 ~ 10 |
| %Increases Long Ranged Physical Damage | 3 ~ 10 |
| %Increases Physical Damage to Neutral Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Water Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Earth Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Fire Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Wind Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Poison Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Holy Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Shadow Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Ghost Property Monster | 3 ~ 20 |
| %Increases Physical Damage to Undead Property Monster | 3 ~ 20 |
| 2nd Enchant List | |
|---|---|
| Enchant List | Min ~ Max |
| %ATK | 1 ~ 5 |
| %Increses Critical Damage | 3 ~ 10 |
| %Increases Physical Damage to Formless Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Undead Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Brute Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Plant Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Insect Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Fish Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Demon Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Demihuman Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Angel Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Dragon Race Monster | 3 ~ 20 |
| %Increases Physical Damage to Normal Monster | 3 ~ 10 |
| %Increases Physical Damage to Boss Monster | 3 ~ 10 |
| Weapon can't be destroyed | |
Hero's Wisdom
| 1st Enchant List | |
|---|---|
| Enchant List | Min ~ Max |
| %Heal Effectiveness | 3 ~ 20 |
| %Reduces Variable Casting Time | 3 ~ 10 |
| %Reduces Delay After Skill | 1 ~ 5 |
| %Increases Magical Damage to Neutral Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Water Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Earth Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Fire Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Wind Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Poison Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Holy Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Shadow Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Ghost Property Monster | 3 ~ 20 |
| %Increases Magical Damage to Undead Property Monster | 3 ~ 20 |
| 2nd Enchant List | |
|---|---|
| Enchant List | Min ~ Max |
| %Reduces Variable Casting Time | 3 ~ 10 |
| %Increases Magical Damage to Formless Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Undead Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Brute Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Plant Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Insect Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Fish Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Demon Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Demihuman Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Angel Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Dragon Race Monster | 3 ~ 20 |
| %Increases Magical Damage to Normal Monster | 3 ~ 10 |
| %Increases Magical Damage to Boss Monster | 3 ~ 10 |
