EXP & Job EXP
SEO: RO-GGT 2022 ตาราง EXP, RO-GGT 2022 ตาราง Job EXP
Class 3-4 EXP
Level | EXP (old) | EXP (185/65) 2022-07-27 | EXP (200/70) ????-??-?? | EXP (250/50) 2024-11-14 | EXP (260/??) ????-??-?? |
---|---|---|---|---|---|
100 | 7,070,000 | 1,272,747 | 1,272,747 | 1,272,747 | 0 |
101 | 7,400,000 | 1,354,980 | 1,354,202 | 1,354,202 | 0 |
102 | 7,770,000 | 1,442,526 | 1,440,870 | 1,440,870 | 0 |
103 | 8,150,000 | 1,535,729 | 1,533,085 | 1,533,085 | 0 |
104 | 8,550,000 | 1,634,954 | 1,631,202 | 1,631,202 | 0 |
105 | 9,100,000 | 1,740,590 | 1,735,598 | 1,735,598 | 0 |
106 | 9,610,000 | 1,853,051 | 1,846,676 | 1,846,676 | 0 |
107 | 10,150,000 | 1,972,778 | 1,964,863 | 1,964,863 | 0 |
108 | 10,570,000 | 2,100,241 | 2,090,614 | 2,090,614 | 0 |
109 | 11,180,000 | 2,235,940 | 2,224,413 | 2,224,413 | 0 |
110 | 12,000,000 | 2,800,454 | 2,366,775 | 2,366,775 | 0 |
111 | 12,200,000 | 2,981,395 | 2,518,248 | 2,518,248 | 0 |
112 | 12,930,000 | 3,174,026 | 2,679,415 | 2,679,415 | 0 |
113 | 13,150,000 | 3,379,103 | 2,850,897 | 2,850,897 | 0 |
114 | 14,030,000 | 3,597,431 | 3,033,354 | 3,033,354 | 0 |
115 | 14,420,000 | 3,829,865 | 3,227,488 | 3,227,488 | 0 |
116 | 15,420,000 | 4,077,317 | 3,434,047 | 3,434,047 | 0 |
117 | 15,670,000 | 4,340,757 | 3,653,826 | 3,653,826 | 0 |
118 | 16,870,000 | 4,621,218 | 3,887,670 | 3,887,670 | 0 |
119 | 17,140,000 | 4,919,800 | 4,136,480 | 4,136,480 | 0 |
120 | 18,720,000 | 6,161,918 | 4,401,214 | 4,401,214 | 0 |
121 | 19,020,000 | 6,560,046 | 4,755,467 | 4,755,467 | 0 |
122 | 20,590,000 | 6,983,898 | 5,138,234 | 5,138,234 | 0 |
123 | 20,930,000 | 7,435,136 | 5,551,810 | 5,551,810 | 0 |
124 | 22,690,000 | 7,915,529 | 5,998,675 | 5,998,675 | 0 |
125 | 23,310,000 | 8,426,961 | 6,481,508 | 6,481,508 | 0 |
126 | 25,290,000 | 8,971,437 | 7,003,204 | 7,003,204 | 0 |
127 | 26,020,000 | 9,551,092 | 7,566,891 | 7,566,891 | 0 |
128 | 27,860,000 | 10,168,199 | 8,175,950 | 8,175,950 | 0 |
129 | 28,535,000 | 10,825,178 | 8,834,032 | 8,834,032 | 0 |
130 | 30,990,000 | 13,558,246 | 9,545,083 | 9,545,083 | 0 |
131 | 31,680,000 | 14,434,260 | 10,313,366 | 10,313,366 | 0 |
132 | 33,560,000 | 15,366,875 | 11,143,488 | 11,143,488 | 0 |
133 | 34,942,000 | 16,359,747 | 12,040,427 | 12,040,427 | 0 |
134 | 36,372,000 | 17,416,770 | 13,009,560 | 13,009,560 | 0 |
135 | 38,350,000 | 18,542,089 | 14,056,699 | 14,056,699 | 0 |
136 | 39,890,000 | 19,740,116 | 15,188,122 | 15,188,122 | 0 |
137 | 41,545,000 | 21,015,549 | 16,410,613 | 16,410,613 | 0 |
138 | 43,330,000 | 22,373,389 | 17,731,503 | 17,731,503 | 0 |
139 | 45,400,000 | 23,818,961 | 19,158,711 | 19,158,711 | 0 |
140 | 48,100,000 | 29,832,611 | 20,700,795 | 20,700,795 | 0 |
141 | 50,410,000 | 31,760,132 | 22,367,001 | 22,367,001 | 0 |
142 | 53,370,000 | 33,812,193 | 24,167,320 | 24,167,320 | 0 |
143 | 56,250,000 | 35,996,840 | 26,112,547 | 26,112,547 | 0 |
144 | 59,230,000 | 38,322,640 | 28,214,345 | 28,214,345 | 0 |
145 | 62,590,000 | 40,798,713 | 30,485,317 | 30,485,317 | 0 |
146 | 66,120,000 | 43,434,768 | 32,939,080 | 32,939,080 | 0 |
147 | 70,200,000 | 46,241,142 | 35,590,346 | 35,590,346 | 0 |
148 | 75,330,000 | 49,228,839 | 38,455,012 | 38,455,012 | 0 |
149 | 81,100,000 | 52,409,575 | 41,550,255 | 41,550,255 | 0 |
150 | 95,000,000 | 65,641,590 | 44,894,635 | 44,894,635 | 0 |
151 | 98,000,000 | 69,882,774 | 48,508,204 | 48,508,204 | 0 |
152 | 103,000,000 | 74,397,986 | 52,412,629 | 52,412,629 | 0 |
153 | 107,000,000 | 79,204,932 | 56,631,321 | 56,631,321 | 0 |
154 | 112,000,000 | 84,322,460 | 61,189,576 | 61,189,576 | 0 |
155 | 116,000,000 | 89,770,638 | 66,114,724 | 66,114,724 | 0 |
156 | 121,000,000 | 95,570,830 | 71,436,298 | 71,436,298 | 0 |
157 | 125,000,000 | 101,745,779 | 77,186,205 | 77,186,205 | 0 |
158 | 130,000,000 | 108,319,699 | 83,398,922 | 83,398,922 | 0 |
159 | 134,000,000 | 115,318,369 | 90,111,701 | 90,111,701 | 0 |
160 | 139,000,000 | 122,769,231 | 97,364,791 | 97,364,791 | 0 |
161 | 145,000,000 | 130,701,503 | 105,201,683 | 105,201,683 | 0 |
162 | 152,200,000 | 139,146,289 | 113,669,366 | 113,669,366 | 0 |
163 | 160,840,000 | 148,136,703 | 122,818,613 | 122,818,613 | 0 |
164 | 171,200,000 | 157,707,999 | 132,704,283 | 132,704,283 | 0 |
165 | 191,930,000 | 167,897,708 | 143,385,650 | 143,385,650 | 0 |
166 | 202,290,000 | 178,745,787 | 154,926,760 | 154,926,760 | 0 |
167 | 214,720,000 | 190,294,773 | 167,396,814 | 167,396,814 | 0 |
168 | 229,640,000 | 202,589,954 | 180,370,583 | 180,370,583 | 0 |
169 | 247,550,000 | 215,679,542 | 195,428,856 | 195,428,856 | 0 |
170 | 283,370,000 | 229,614,864 | 211,158,924 | 211,158,924 | 0 |
171 | 301,280,000 | 244,450,565 | 228,155,105 | 228,155,105 | 0 |
172 | 322,770,000 | 260,244,819 | 246,519,309 | 246,519,309 | 0 |
173 | 348,560,000 | 277,059,559 | 266,361,648 | 266,361,648 | 0 |
174 | 379,500,000 | 294,960,720 | 287,801,097 | 287,801,097 | 0 |
175 | 441,390,000 | 397,136,365 | 310,966,207 | 310,966,207 | 0 |
176 | 0 | 511,284,053 | 352,013,746 | 320,295,193 | 0 |
177 | 0 | 663,459,658 | 398,479,560 | 329,904,048 | 0 |
178 | 0 | 859,711,825 | 451,078,861 | 339,801,169 | 0 |
179 | 0 | 1,114,296,769 | 510,621,270 | 349,995,204 | 0 |
180 | 0 | 1,444,206,411 | 578,023,277 | 360,495,060 | 0 |
181 | 0 | 1,871,807,409 | 654,322,349 | 371,309,911 | 0 |
182 | 0 | 2,426,009,129 | 740,692,899 | 382,449,208 | 0 |
183 | 0 | 3,144,298,810 | 838,464,361 | 393,922,684 | 0 |
184 | 0 | 4,075,258,593 | 949,141,656 | 405,740,364 | 0 |
185 | 0 | 5,281,855,746 | 1,074,428,354 | 417,912,574 | 0 |
186 | 0 | 0 | 1,216,252,896 | 430,449,951 | 0 |
187 | 0 | 0 | 1,376,798,278 | 443,363,449 | 0 |
188 | 0 | 0 | 1,558,535,650 | 456,664,352 | 0 |
189 | 0 | 0 | 1,764,262,355 | 470,364,282 | 0 |
190 | 0 | 0 | 1,997,144,985 | 484,475,210 | 0 |
191 | 0 | 0 | 2,260,768,123 | 499,009,466 | 0 |
192 | 0 | 0 | 2,559,189,515 | 513,979,749 | 0 |
193 | 0 | 0 | 2,897,002,530 | 529,399,141 | 0 |
194 | 0 | 0 | 3,279,406,863 | 545,281,115 | 0 |
195 | 0 | 0 | 3,712,288,568 | 561,639,548 | 0 |
196 | 0 | 0 | 4,202,310,658 | 578,488,734 | 0 |
197 | 0 | 0 | 4,757,015,664 | 595,843,396 | 0 |
198 | 0 | 0 | 5,384,941,731 | 613,718,697 | 0 |
199 | 0 | 0 | 6,095,754,039 | 632,130,257 | 0 |
200 | 0 | 0 | 6,900,393,572 | 651,094,164 | 0 |
201 | 0 | 0 | 0 | 653,047,446 | 0 |
202 | 0 | 0 | 0 | 655,006,588 | 0 |
203 | 0 | 0 | 0 | 656,971,607 | 0 |
204 | 0 | 0 | 0 | 658,942,521 | 0 |
205 | 0 | 0 | 0 | 660,919,348 | 0 |
206 | 0 | 0 | 0 | 662,902,106 | 0 |
207 | 0 | 0 | 0 | 664,890,812 | 0 |
208 | 0 | 0 | 0 | 666,885,484 | 0 |
209 | 0 | 0 | 0 | 668,886,140 | 0 |
210 | 0 | 0 | 0 | 670,892,798 | 0 |
211 | 0 | 0 | 0 | 672,905,476 | 0 |
212 | 0 | 0 | 0 | 674,924,192 | 0 |
213 | 0 | 0 | 0 | 676,948,964 | 0 |
214 | 0 | 0 | 0 | 678,979,810 | 0 |
215 | 0 | 0 | 0 | 681,016,749 | 0 |
216 | 0 | 0 | 0 | 683,059,799 | 0 |
217 | 0 | 0 | 0 | 685,108,978 | 0 |
218 | 0 | 0 | 0 | 687,164,304 | 0 |
219 | 0 | 0 | 0 | 689,225,796 | 0 |
220 | 0 | 0 | 0 | 691,293,473 | 0 |
221 | 0 | 0 | 0 | 843,378,037 | 788,074,559 |
222 | 0 | 0 | 0 | 1,028,921,205 | 898,404,997 |
223 | 0 | 0 | 0 | 1,255,283,870 | 1,024,181,696 |
224 | 0 | 0 | 0 | 1,531,446,321 | 1,167,567,133 |
225 | 0 | 0 | 0 | 1,868,364,511 | 1,331,026,531 |
226 | 0 | 0 | 0 | 2,279,404,703 | 1,517,370,245 |
227 | 0 | 0 | 0 | 2,780,873,737 | 1,729,802,079 |
228 | 0 | 0 | 0 | 3,392,665,959 | 1,971,974,370 |
229 | 0 | 0 | 0 | 4,139,052,469 | 2,248,050,781 |
230 | 0 | 0 | 0 | 5,049,644,012 | 2,562,777,890 |
231 | 0 | 0 | 0 | 6,160,565,694 | 2,921,566,794 |
232 | 0 | 0 | 0 | 7,515,890,146 | 3,330,586,145 |
233 | 0 | 0 | 0 | 9,169,385,978 | 3,796,868,205 |
234 | 0 | 0 | 0 | 11,186,650,893 | 4,328,429,753 |
235 | 0 | 0 | 0 | 13,647,714,089 | 4,934,409,753 |
236 | 0 | 0 | 0 | 16,650,211,188 | 5,625,227,306 |
237 | 0 | 0 | 0 | 20,313,257,649 | 6,412,759,128 |
238 | 0 | 0 | 0 | 24,782,174,331 | 7,310,545,405 |
239 | 0 | 0 | 0 | 30,234,252,683 | 8,334,021,761 |
240 | 0 | 0 | 0 | 36,885,788,273 | 9,500,784,807 |
241 | 0 | 0 | 0 | 45,000,661,693 | 10,830,894,679 |
242 | 0 | 0 | 0 | 54,900,807,265 | 12,347,219,934 |
243 | 0 | 0 | 0 | 66,978,984,863 | 14,075,830,724 |
244 | 0 | 0 | 0 | 81,714,361,532 | 16,046,447,025 |
245 | 0 | 0 | 0 | 99,691,521,069 | 18,292,949,608 |
246 | 0 | 0 | 0 | 121,623,655,704 | 20,853,962,553 |
247 | 0 | 0 | 0 | 148,380,859,958 | 23,773,517,310 |
248 | 0 | 0 | 0 | 181,024,649,148 | 27,101,809,733 |
249 | 0 | 0 | 0 | 220,850,071,960 | 30,896,063,095 |
250 | 0 | 0 | 0 | 269,437,087,791 | 35,221,511,928 |
251 | 0 | 0 | 0 | 0 | 43,181,573,634 |
252 | 0 | 0 | 0 | 0 | 52,940,609,261 |
253 | 0 | 0 | 0 | 0 | 64,905,186,953 |
254 | 0 | 0 | 0 | 0 | 79,573,759,204 |
255 | 0 | 0 | 0 | 0 | 97,557,428,784 |
256 | 0 | 0 | 0 | 0 | 119,605,407,689 |
257 | 0 | 0 | 0 | 0 | 146,636,229,826 |
258 | 0 | 0 | 0 | 0 | 179,776,017,766 |
259 | 0 | 0 | 0 | 0 | 220,405,397,781 |
260 | 0 | 0 | 0 | 0 | 270,217,017,679 |
Summary | 6,537,344,000 | 26,355,827,592 | 60,677,414,709 | 1,519,603,368,997 | 1,555,973,264,504 |
Class 3 Job EXP
Level | Job (old) | Job (185/65) 2022-07-27 | Job (200/70) ????-??-?? |
---|---|---|---|
1 | 106,000 | 10,000 | 10,000 |
2 | 112,000 | 12,800 | 12,800 |
3 | 355,000 | 16,384 | 16,384 |
4 | 615,000 | 20,971 | 20,971 |
5 | 917,000 | 26,843 | 26,843 |
6 | 1,253,000 | 34,359 | 34,359 |
7 | 1,595,000 | 43,980 | 43,980 |
8 | 2,007,000 | 56,294 | 56,294 |
9 | 2,430,000 | 72,057 | 72,057 |
10 | 2,868,000 | 92,233 | 92,233 |
11 | 3,420,000 | 118,059 | 118,059 |
12 | 3,863,000 | 151,115 | 151,115 |
13 | 4,504,000 | 193,428 | 193,428 |
14 | 4,998,000 | 247,588 | 247,588 |
15 | 5,769,000 | 316,912 | 316,912 |
16 | 6,321,000 | 405,648 | 405,648 |
17 | 7,254,000 | 519,229 | 519,229 |
18 | 7,870,000 | 664,613 | 664,613 |
19 | 9,015,000 | 850,705 | 850,705 |
20 | 9,530,000 | 1,088,903 | 1,088,903 |
21 | 11,072,000 | 1,393,796 | 1,393,796 |
22 | 11,848,000 | 1,784,059 | 1,784,059 |
23 | 13,467,000 | 2,283,596 | 2,283,596 |
24 | 14,337,000 | 2,923,003 | 2,923,003 |
25 | 16,243,000 | 3,741,444 | 3,741,444 |
26 | 17,216,000 | 4,231,573 | 4,231,573 |
27 | 19,446,000 | 4,785,909 | 4,785,909 |
28 | 20,781,000 | 5,412,863 | 5,412,863 |
29 | 23,070,000 | 6,121,948 | 6,121,948 |
30 | 24,453,000 | 6,923,924 | 6,923,924 |
31 | 27,568,000 | 7,830,958 | 7,830,958 |
32 | 29,118,000 | 8,856,813 | 8,856,813 |
33 | 31,820,000 | 10,017,056 | 10,017,056 |
34 | 34,125,000 | 11,329,290 | 11,329,290 |
35 | 37,048,000 | 12,813,427 | 12,813,427 |
36 | 40,204,000 | 14,491,986 | 14,491,986 |
37 | 42,972,000 | 16,390,436 | 16,390,436 |
38 | 45,937,000 | 18,537,584 | 18,537,584 |
39 | 49,110,000 | 20,966,007 | 20,966,007 |
40 | 52,696,000 | 23,712,554 | 23,712,554 |
41 | 57,158,000 | 26,818,899 | 26,818,899 |
42 | 61,305,000 | 30,332,175 | 30,332,175 |
43 | 67,167,000 | 34,305,690 | 34,305,690 |
44 | 72,285,000 | 38,799,735 | 38,799,735 |
45 | 77,647,000 | 43,882,500 | 43,882,500 |
46 | 83,624,000 | 49,631,108 | 49,631,108 |
47 | 91,113,000 | 56,132,783 | 56,132,783 |
48 | 98,548,000 | 63,486,178 | 63,486,178 |
49 | 107,630,000 | 71,802,867 | 71,802,867 |
50 | 119,077,000 | 81,209,043 | 81,209,043 |
51 | 131,668,000 | 91,847,428 | 91,847,428 |
52 | 145,518,000 | 103,879,441 | 103,879,441 |
53 | 160,753,000 | 117,487,647 | 117,487,647 |
54 | 177,511,000 | 132,878,529 | 132,878,529 |
55 | 195,944,000 | 150,285,617 | 150,285,617 |
56 | 216,220,000 | 169,973,033 | 169,973,033 |
57 | 238,523,000 | 192,239,500 | 192,239,500 |
58 | 263,056,000 | 217,422,874 | 217,422,874 |
59 | 290,042,000 | 245,905,271 | 245,905,271 |
60 | 319,726,000 | 278,118,862 | 278,118,862 |
61 | 0 | 319,836,691 | 319,836,691 |
62 | 0 | 367,812,195 | 367,812,195 |
63 | 0 | 422,984,024 | 422,984,024 |
64 | 0 | 486,431,628 | 486,431,628 |
65 | 0 | 559,396,372 | 559,396,372 |
66 | 0 | 0 | 632,361,116 |
67 | 0 | 0 | 705,325,860 |
68 | 0 | 0 | 778,290,604 |
69 | 0 | 0 | 851,255,348 |
70 | 0 | 0 | 924,220,092 |
Summary | 3,611,848,000 | 4,542,390,437 | 8,433,843,457 |
Class 4 Job EXP
Level | Job (250/50) |
---|---|
1 | 0 |
2 | 4,700,000 |
3 | 5,522,500 |
4 | 6,488,938 |
5 | 7,624,502 |
6 | 8,958,789 |
7 | 10,526,577 |
8 | 12,368,729 |
9 | 14,533,256 |
10 | 17,076,576 |
11 | 20,064,977 |
12 | 23,576,347 |
13 | 27,702,208 |
14 | 32,550,075 |
15 | 38,246,361 |
16 | 44,939,475 |
17 | 52,803,883 |
18 | 62,044,562 |
19 | 72,902,360 |
20 | 85,660,274 |
21 | 100,650,821 |
22 | 118,264,715 |
23 | 138,961,040 |
24 | 163,279,222 |
25 | 191,853,086 |
26 | 216,793,987 |
27 | 244,977,206 |
28 | 276,824,243 |
29 | 312,811,394 |
30 | 353,476,875 |
31 | 399,428,869 |
32 | 451,354,622 |
33 | 510,030,723 |
34 | 576,334,717 |
35 | 651,258,230 |
36 | 735,921,800 |
37 | 831,591,634 |
38 | 939,698,547 |
39 | 1,061,859,358 |
40 | 1,199,901,074 |
41 | 1,355,888,214 |
42 | 1,532,153,682 |
43 | 1,731,333,660 |
44 | 1,956,407,036 |
45 | 2,210,739,951 |
46 | 2,498,036,145 |
47 | 2,822,893,843 |
48 | 3,189,870,043 |
49 | 3,604,553,149 |
50 | 4,073,145,058 |
Summary | 34,998,583,333 |