Enchantments
ASPD
Enchant Type | Enchant Description |
---|---|
ASPD 1 | ASPD +4% |
ASPD 2 | ASPD +6% |
ASPD 3 | ASPD +8% |
ASPD 4 | ASPD +10% |
ASPD + 1 | ASPD +1 |
ASPD + 2 | ASPD +2 |
Expert Archer
Enchant Type | Enchant Description |
---|---|
Expert Archer 1 | Ranged Damage +2% |
Expert Archer 2 | Ranged Damage +4% |
Expert Archer 3 | Ranged Damage +6% |
Expert Archer 4 | Ranged Damage +8% |
Expert Archer 5 | Ranged Damage +10% |
Expert Archer 6 | Ranged Damage +12% |
Expert Archer 7 | Ranged Damage +14% |
Expert Archer 8 | Ranged Damage +16% |
Expert Archer 9 | Ranged Damage +18% |
Expert Archer 10 | Ranged Damage +20%, ASPD +1 |
Fatal
Enchant Type | Enchant Description |
---|---|
Fatal | Critical Damage +3% |
Fatal 1 | Critical Damage +4%, Crit +1 |
Fatal 2 | Critical Damage +6%, Crit +2 |
Fatal 3 | Critical Damage +8%, Crit +3 |
Fatal 4 | Critical Damage +10%, Crit +4 |
Fighting Spirit
Enchant Type | Enchant Description |
---|---|
Fighting Spirit 1 | ATK +6, Hit +2 |
Fighting Spirit 2 | ATK +9, Hit +3 |
Fighting Spirit 3 | ATK +12, Hit +4 |
Fighting Spirit 4 | ATK +15, Hit +5 |
Fighting Spirit 5 | ATK +18, Hit +6 |
Fighting Spirit 6 | ATK +21, Hit +7 |
Fighting Spirit 7 | ATK +24, Hit +8 |
Fighting Spirit 8 | ATK +27, Hit +9 |
Fighting Spirit 9 | ATK +30, Hit +10 |
Fighting Spirit 10 | ATK +50, Hit +15 |
Sharp
Enchant Type | Enchant Description |
---|---|
Sharp 1 | Crit +6, Hit +2 |
Sharp 2 | Crit +9, Hit +3 |
Sharp 3 | Crit +12, Hit +4 |
Sharp 4 | Crit +14, Hit +5 |
Sharp 5 | Crit +15, Hit +6 |
After Skill Delay
Enchant Type | Enchant Description |
---|---|
After Skill Delay 1 | Reduces the global delay of skills by 2% |
After Skill Delay 2 | Reduces the global delay of skills by 4% |
After Skill Delay 3 | Reduces the global delay of skills by 6% |
Spell
Enchant Type | Enchant Description |
---|---|
Spell 1 | MATK +6, reduces Variable Cast Time of skills by 4% |
Spell 2 | MATK +9, reduces Variable Cast Time of skills by 6% |
Spell 3 | MATK +12, reduces Variable Cast Time of skills by 8% |
Spell 4 | MATK +15, reduces Variable Cast Time of skills by 10% |
Spell 5 | MATK +18, reduces Variable Cast Time of skills by 10% |
Spell 6 | MATK +21, reduces Variable Cast Time of skills by 10% |
Spell 7 | MATK +24, reduces Variable Cast Time of skills by 10% |
Spell 8 | MATK +27, reduces Variable Cast Time of skills by 10% |
Spell 9 | MATK +30, reduces Variable Cast Time of skills by 10% |
Spell 10 | MATK +50, reduces Variable Cast Time of skills by 20% |