Enchantment
SEO: หมวก Lab 5, Headgear Enchantments, อ๊อฟหมวก
Update 20240621
Tenacity
Level | Enchant Description |
---|---|
1 | Melee DMG +4%, Perfect HIT +1% |
2 | Melee DMG +8%, Perfect HIT +2% |
3 | Melee DMG +12%, Perfect HIT +3% |
4 | Melee DMG +16%, Perfect HIT +4% |
5 | Melee DMG +20%, Perfect HIT +5% |
6 | Melee DMG +24%, Perfect HIT +6% |
7 | Melee DMG +28%, Perfect HIT +7% |
8 | Melee DMG +32%, Perfect HIT +8% |
9 | Melee DMG +36%, Perfect HIT +9% |
10 | Melee DMG +44%, Perfect HIT +10% |
Mettle
Level | Enchant Description |
---|---|
1 | ATK +4%, HIT +10 |
2 | ATK +8%, HIT +20 |
3 | ATK +12%, HIT +30 |
4 | ATK +16%, HIT +40 |
5 | ATK +20%, HIT +50 |
6 | ATK +24%, HIT +60 |
7 | ATK +28%, HIT +70 |
8 | ATK +32%, HIT +80 |
9 | ATK +36%, HIT +90 |
10 | ATK +44%, HIT +100 |
Magic Essence
Level | Enchant Description |
---|---|
1 | MAtk +4%, Reduces fixed casting time by 0.1 seconds. |
2 | MAtk +8%, Reduces fixed casting time by 0.2 seconds. |
3 | MAtk +12%, Reduces fixed casting time by 0.3 seconds. |
4 | MAtk +16%, Reduces fixed casting time by 0.4 seconds. |
5 | MAtk +20%, Reduces fixed casting time by 0.5 seconds. |
6 | MAtk +24%, Reduces fixed casting time by 0.6 seconds. |
7 | MAtk +28%, Reduces fixed casting time by 0.7 seconds. |
8 | MAtk +32%, Reduces fixed casting time by 0.8 seconds. |
9 | MAtk +36%, Reduces fixed casting time by 0.9 seconds. |
10 | MAtk +44%, Reduces fixed casting time by 1 second. |
Master Archer
Level | Enchant Description |
---|---|
1 | ASPD +1%, +physical range damage by 4% |
2 | ASPD +2%, +physical range damage by 8% |
3 | ASPD +3%, +physical range damage by 12% |
4 | ASPD +4%, +physical range damage by 16% |
5 | ASPD +5%, +physical range damage by 20% |
6 | ASPD +6%, +physical range damage by 24% |
7 | ASPD +7%, +physical range damage by 28% |
8 | ASPD +8%, +physical range damage by 32% |
9 | ASPD +9%, +physical range damage by 36% |
10 | ASPD +10%, +physical range damage by 44% |
Adamantine
Level | Enchant Description |
---|---|
1 | Max HP +5%, DEF +140, MDEF +20 |
2 | Max HP +10%, DEF +180, MDEF +40 |
3 | Max HP +15%, DEF +220, MDEF +60 |
4 | Max HP +20%, DEF +260, MDEF +80 |
5 | Max HP +25%, DEF +300, MDEF +100 |
6 | Max HP +30%, DEF +340, MDEF +120 |
7 | Max HP +35%, DEF +380, MDEF +140 |
8 | Max HP +40%, DEF +420, MDEF +160 |
9 | Max HP +45%, DEF +460, MDEF +180 |
10 | Max HP +55%, DEF +500, MDEF +200 |
Affection
Level | Enchant Description |
---|---|
1 | Max SP +3%, +recovery rate of recovery skills by 5% |
2 | Max SP +6%, +recovery rate of recovery skills by 10% |
3 | Max SP +9%, +recovery rate of recovery skills by 15% |
4 | Max SP +12%, +recovery rate of recovery skills by 20% |
5 | Max SP +15%, +recovery rate of recovery skills by 25% |
6 | Max SP +18%, +recovery rate of recovery skills by 30% |
7 | Max SP +21%, +recovery rate of recovery skills by 35% |
8 | Max SP +24%, +recovery rate of recovery skills by 40% |
9 | Max SP +27%, +recovery rate of recovery skills by 45% |
10 | Max SP +30%, +recovery rate of recovery skills by 55% |
Acute
Level | Enchant Description |
---|---|
1 | CRIT +3%, +critical damage on targets by 20% |
2 | CRIT +6%, +critical damage on targets by 35% |
3 | CRIT +9%, +critical damage on targets by 50% |
4 | CRIT +12%, +critical damage on targets by 65% |
5 | CRIT +15%, +critical damage on targets by 80% |
6 | CRIT +18%, +critical damage on targets by 95% |
7 | CRIT +21%, +critical damage on targets by 110% |
8 | CRIT +24%, +critical damage on targets by 125% |
9 | CRIT +27%, +critical damage on targets by 140% |
10 | CRIT +30%, +critical damage on targets by 170% |
Old
Mettle
Level | Enchant Description |
---|---|
1 | Atk +3%, HIT +3 |
2 | Atk +6%, HIT +6 |
3 | Atk +9%, HIT +9 |
4 | Atk +12%, HIT +12 |
5 | Atk +15%, HIT +15 |
6 | Atk +18%, HIT +18 |
7 | Atk +21%, HIT +21 |
8 | Atk +24%, HIT +24 |
9 | Atk +27%, HIT +27 |
10 | Atk +33%, HIT +33 |
Magic Essence
Level | Enchant Description |
---|---|
1 | MAtk +3%, Reduces fixed casting time by 0.1 seconds. |
2 | MAtk +6%, Reduces fixed casting time by 0.2 seconds. |
3 | MAtk +9%, Reduces fixed casting time by 0.3 seconds. |
4 | MAtk +12%, Reduces fixed casting time by 0.4 seconds. |
5 | MAtk +15%, Reduces fixed casting time by 0.5 seconds. |
6 | MAtk +18%, Reduces fixed casting time by 0.6 seconds. |
7 | MAtk +21%, Reduces fixed casting time by 0.7 seconds. |
8 | MAtk +24%, Reduces fixed casting time by 0.8 seconds. |
9 | MAtk +27%, Reduces fixed casting time by 0.9 seconds. |
10 | MAtk +33%, Reduces fixed casting time by 1 second. |
Master Archer
Level | Enchant Description |
---|---|
1 | ASPD +1%, +physical damage by 4% when using a bow. |
2 | ASPD +2%, +physical damage by 8% when using a bow. |
3 | ASPD +3%, +physical damage by 12% when using a bow. |
4 | ASPD +4%, +physical damage by 16% when using a bow. |
5 | ASPD +5%, +physical damage by 20% when using a bow. |
6 | ASPD +6%, +physical damage by 24% when using a bow. |
7 | ASPD +7%, +physical damage by 28% when using a bow. |
8 | ASPD +8%, +physical damage by 32% when using a bow. |
9 | ASPD +9%, +physical damage by 36% when using a bow. |
10 | ASPD +10%, +physical damage by 44% when using a bow. |
Adamantine
Level | Enchant Description |
---|---|
1 | Max HP +5%, DEF +15 |
2 | Max HP +10%, DEF +30 |
3 | Max HP +15%, DEF +45 |
4 | Max HP +20%, DEF +60 |
5 | Max HP +25%, DEF +75 |
6 | Max HP +30%, DEF +90 |
7 | Max HP +35%, DEF +105 |
8 | Max HP +40%, DEF +120 |
9 | Max HP +45%, DEF +135 |
10 | Max HP +55%, DEF +150 |
Affection
Level | Enchant Description |
---|---|
1 | MDef +3%, +recovery rate of recovery skills by 5% |
2 | MDef +6%, +recovery rate of recovery skills by 10% |
3 | MDef +9%, +recovery rate of recovery skills by 15% |
4 | MDef +12%, +recovery rate of recovery skills by 20% |
5 | MDef +15%, +recovery rate of recovery skills by 25% |
6 | MDef +18%, +recovery rate of recovery skills by 30% |
7 | MDef +21%, +recovery rate of recovery skills by 35% |
8 | MDef +24%, +recovery rate of recovery skills by 40% |
9 | MDef +27%, +recovery rate of recovery skills by 45% |
10 | MDef +30%, +recovery rate of recovery skills by 55% |
Acute
Level | Enchant Description |
---|---|
1 | CRIT +3%, +critical damage on targets by 10% |
2 | CRIT +6%, +critical damage on targets by 20% |
3 | CRIT +9%, +critical damage on targets by 30% |
4 | CRIT +12%, +critical damage on targets by 40% |
5 | CRIT +15%, +critical damage on targets by 50% |
6 | CRIT +18%, +critical damage on targets by 60% |
7 | CRIT +21%, +critical damage on targets by 70% |
8 | CRIT +24%, +critical damage on targets by 80% |
9 | CRIT +27%, +critical damage on targets by 90% |
10 | CRIT +30%, +critical damage on targets by 110% |